<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPokerBlog</title>
	<atom:link href="http://www.ipokerblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipokerblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 02:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phil Ivey wins WSOP bracelet</title>
		<link>http://www.ipokerblog.com/phil-ivey-wins-wsop-bracelet/</link>
		<comments>http://www.ipokerblog.com/phil-ivey-wins-wsop-bracelet/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:53:33 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/?p=29</guid>
		<description><![CDATA[Phil Ivey has one more WSOP bracelet after a great game.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.ipokerblog.com/wp-content/uploads/2010/06/4c20bf693fb3a.jpg"><img class="alignright size-thumbnail wp-image-30" title="4c20bf693fb3a" alt="" src="http://www.ipokerblog.com/wp-content/uploads/2010/06/4c20bf693fb3a-150x150.jpg" width="150" height="150" /></a>25 players were still on for the World Series of Poker bracelet in the 3rd day of the $3,000 H.O.R.S.E. event. Phil Ivey is the player that has his 8th bracelet. </p>
<p align="justify">Throughout the marathon Day 3, most people watching obviously saw Ivey making a run. Ivey then bounced around the 100,000 mark and was the shortest stack. He then needed to go on a serious rush to get back into contention. Ivey get a surge to put him back in contention and then shot him to the top of the chip counts as the players reached the final table. Ivey went from about 100,000 to over a million in chips. The game was truly amazing and Ivey was once again a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/phil-ivey-wins-wsop-bracelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized bracelets WSOP tournaments</title>
		<link>http://www.ipokerblog.com/personalized-bracelets-wsop-tournaments/</link>
		<comments>http://www.ipokerblog.com/personalized-bracelets-wsop-tournaments/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:39:20 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[Poker Competitions]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/?p=27</guid>
		<description><![CDATA[Steve Soffa will be creating the unique bracelets for the official WSOP tournaments.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.ipokerblog.com/wp-content/uploads/2010/05/wsop2010-header-150x150.jpg"><img class="alignright size-full wp-image-28" title="wsop2010-header-150x150" alt="" src="http://www.ipokerblog.com/wp-content/uploads/2010/05/wsop2010-header-150x150.jpg" width="150" height="150" /></a>Now the World Series of Poker is awarding some nice and unique personalized bracelets to the winner of each of the 57 official WSOP tournaments to commemorate the 40th anniversary of the WSOP. </p>
<p align="justify">The ones creating the design will be the On Tilt Designs Pty. Ltd and they will cover the players from “head to wrist”. The centrepiece of this nice collection is the sponsorship of WSOP bracelets for the Las Vegas &amp; European events, for which On Tilt selected Master Artisan and jeweler designer Steve Soffa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/personalized-bracelets-wsop-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 in Nottingham</title>
		<link>http://www.ipokerblog.com/day-1-in-nottingham/</link>
		<comments>http://www.ipokerblog.com/day-1-in-nottingham/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:30:49 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[Poker Competitions]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/?p=26</guid>
		<description><![CDATA[UKIPT Nottingham started and the first 2 days are full of events.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.ipokerblog.com/wp-content/uploads/2010/05/nottingham-dtd-150x150.jpg"><img class="alignright size-full wp-image-25" title="nottingham-dtd-150x150" alt="" src="http://www.ipokerblog.com/wp-content/uploads/2010/05/nottingham-dtd-150x150.jpg" width="150" height="150" /></a>Days 1a &amp; 1b have finished, at the £500 Main Event of the PokerStars.com UK and Ireland Poker Tour. In the first day the 119 players remained from astarting field of 268.</p>
<p align="justify">Leading the field was 24 year old company director Aman Atwal of Birmingham on 117,600. After the first day 160 people survived from the 382 who were at the beginning of the competition. The 2<sup>nd</sup> day will start with 279 players and there are still some top names there like: Julian Thew, ‘Mad’ Marty Wilson and Poker News Headline’s very own Paul Sandells. Let’s see who manages to steal the light and the pot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/day-1-in-nottingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liv Boeree won the EPT San Remo</title>
		<link>http://www.ipokerblog.com/liv-boeree-won-the-ept-san-remo/</link>
		<comments>http://www.ipokerblog.com/liv-boeree-won-the-ept-san-remo/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:50:28 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[Poker Competitions]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/?p=23</guid>
		<description><![CDATA[Liv Boeree is the 3rd English woman to win the EPT. She won yesterday the big prize of €1,250,000.]]></description>
			<content:encoded><![CDATA[<p>The UK player Liv Boeree won yesterday the EPT San Remo. She defeated Jakob Carlsson on heads-up. She also won an extra trophy, the sum of €1.250.000. Boeree passed all the 1239 players and she had great luck. The first English woman than won the EPT was Vicky Coren, in September, in London. She then won $941,513.<a href="http://www.ipokerblog.com/wp-content/uploads/2010/04/liv-boeree-san-remo-ept-winner-150x150.jpg"><img class="alignright size-full wp-image-24" title="liv-boeree-san-remo-ept-winner-150x150" src="http://www.ipokerblog.com/wp-content/uploads/2010/04/liv-boeree-san-remo-ept-winner-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The final table players were:</p>
<p>1 – Liv Boeree, UK, €1,250,000<br />
2 – Jakob Carlsson, Sweeden, €750,000<br />
3 – Toni Pettersson, Finland, €420,000<br />
4 – Michael Piper, UK, €345,000<br />
5 – Alexey Rybin, Russia, €270,000<br />
6 – Giuseppe Diep, Italy, €210,000<br />
7 – Claudio Piceci, Italy, €150,000<br />
8 – Atanas Gueorguiev, Bulgaria, €90,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/liv-boeree-won-the-ept-san-remo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hill Poker &amp; $1,000,000 Guaranteed</title>
		<link>http://www.ipokerblog.com/william-hill-poker-1000000-guaranteed/</link>
		<comments>http://www.ipokerblog.com/william-hill-poker-1000000-guaranteed/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Competitions]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[William Hill Poker]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/william-hill-poker-1000000-guaranteed/</guid>
		<description><![CDATA[Once a month, William Hill Poker holds a $1 million competition, instead of the regular $250,000. It takes place on a Sunday and you need $500 for a direct buy in.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.ipokerblog.com/wp-content/uploads/2010/04/img.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="img" border="0" alt="img" align="right" src="http://www.ipokerblog.com/wp-content/uploads/2010/04/img_thumb.jpg" width="220" height="162" /></a> Once per month, the quarter million guaranteed tournament from Sunday is replaced by $1 million guaranteed, at <a title="William Hill Poker" href="http://www.williamhill.com" target="_blank">William Hill Poker</a>. It begins at 6PM, UK time, and it is a tournament of no limit holdem. </p>
<p align="justify">If you want to buy in directly you will need $500, but you can qualify with a smaller amount. You can enter the satellites for the competition for as little as $4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/william-hill-poker-1000000-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Poker Tour Stopped By Robbery</title>
		<link>http://www.ipokerblog.com/european-poker-tour-stopped-by-robbery/</link>
		<comments>http://www.ipokerblog.com/european-poker-tour-stopped-by-robbery/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Berlin Poker]]></category>
		<category><![CDATA[European Poker Tour]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/european-poker-tour-stopped-by-robbery/</guid>
		<description><![CDATA[The European Poker Tour, which was taking place at the Grand Hyatt hotel in Berlin, was robbed by six people, which took off with 800,000 Euro.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.ipokerblog.com/wp-content/uploads/2010/03/ept.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="ept" border="0" alt="ept" align="right" src="http://www.ipokerblog.com/wp-content/uploads/2010/03/ept_thumb.jpg" width="260" height="155" /></a> The Berlin police couldn’t give too much information about the value of the robbery, but local press says that the six attackers took off with over 800,000 Euro. The six armed robbers entered the Grand Hyatt hotel from Berlin, which was the place where the European Poker Tour took place, and ran shortly after with a large sum of money.</p>
<p align="justify">A few seconds of the attack were surprised by the cameras, after which the EPT TV station cut the transmission.</p>
<p>  <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/47DlwB6Ih2s&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/47DlwB6Ih2s&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/european-poker-tour-stopped-by-robbery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Maven Awards Nominations Now Open</title>
		<link>http://www.ipokerblog.com/poker-maven-awards-nominations-now-open/</link>
		<comments>http://www.ipokerblog.com/poker-maven-awards-nominations-now-open/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Maven Awards]]></category>
		<category><![CDATA[Women Poker Players]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/poker-maven-awards-nominations-now-open/</guid>
		<description><![CDATA[The Poker Maven Awards have been announced and they're receiving nominations for their first edition. Closing date is March 31, 2010, for this first edition.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.ipokerblog.com/wp-content/uploads/2010/03/womenpokerplayers150x150.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="women-poker-players-150x150" border="0" alt="women-poker-players-150x150" align="right" src="http://www.ipokerblog.com/wp-content/uploads/2010/03/womenpokerplayers150x150_thumb.jpg" width="170" height="170" /></a> The first edition of the Poker Maven Awards have been announced by the Woman Poker Player Magazine and they are receiving nominations right now. It’s being given for great achievements for female related movements and poker industry accomplishments. </p>
<p align="justify">For the first year, there are fifteen different categories to choose from as far as nominations go. They go from poker employees that gave the most for women participation in poker to friendliest poker rooms for women and so on. The closing date for nominations is March 31st, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/poker-maven-awards-nominations-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOOP Schedule Released By PokerStars</title>
		<link>http://www.ipokerblog.com/scoop-schedule-released-by-pokerstars/</link>
		<comments>http://www.ipokerblog.com/scoop-schedule-released-by-pokerstars/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[SCOOP]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/scoop-schedule-released-by-pokerstars/</guid>
		<description><![CDATA[The schedule of the 2010 SCOOP has been released by Poker Stars and you can see it all in this article. The event will take place between May 3rd and 16th.]]></description>
			<content:encoded><![CDATA[<p align="justify"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="scoop2009_thn" border="0" alt="scoop2009_thn" align="right" src="http://www.ipokerblog.com/wp-content/uploads/2010/02/scoop2009_thn.jpg" width="130" height="100" /> PokerStars, the online giants of the poker world, have released the SCOOP schedule. The Spring Championship of Online Poker is an event that takes place from May 3rd to May 16th and it comes with a $10,300 event, plus a number of other smaller events. The events will include Badugi, HORSE, Razz and Omaha events, plus another three main events. The three main events will have prizes of $5, $3 and $1 million.</p>
<p align="justify">Below you can read the entire SCOOP schedule for 2010.</p>
<p align="justify"><strong>Event 1: No-Limit Hold’em with Re-buys Six-Max</strong>    <br />May 3, 2010    <br />Low: $5.50 buy-in, $250,000 guaranteed    <br />Med: $55 buy-in, $500,000 guaranteed    <br />High: $530 buy-in, $1,000,000 guaranteed</p>
<p align="justify"><strong>Event 2: Fixed-Limit Badugi</strong>    <br />May 3, 2010    <br />Low: $16.50 buy-in, $25,000 guaranteed    <br />Med: $162 buy-in, $50,000 guaranteed    <br />High: $1,575 buy-in, $75,000 guaranteed</p>
<p align="justify"><strong>Event 3: Pot-Limit Five-Card Draw</strong>    <br />May 4, 2010    <br />Low: $11 buy-in, $25,000 guaranteed    <br />Med: $109 buy-in, $50,000 guaranteed    <br />High: $1,050 buy-in, $75,000 guaranteed</p>
<p align="justify"><strong>Event 4: No-Limit Hold’em Heads-Up Match Play</strong>    <br />May 4, 2010    <br />Low: $16.50 buy-in, $100,000 guaranteed    <br />Med: $162 buy-in, $250,000 guaranteed    <br />High: $1,575 buy-in, $500,000 guaranteed</p>
<p align="justify"><strong>Event 5: No-Limit Hold’em</strong>    <br />May 4, 2010    <br />Low: $11 buy-in, $100,000 guaranteed    <br />Med: $109 buy-in, $200,000 guaranteed    <br />High: $1,050 buy-in, $500,000 guaranteed</p>
<p align="justify"><strong>Event 6: Mixed Hold’em Six-Max</strong>    <br />May 5, 2010    <br />Low: $22 buy-in, $100,000 guaranteed    <br />Med: $215 buy-in, $200,000 guaranteed    <br />High: $2,100 buy-in, $400,000 guaranteed</p>
<p align="justify"><strong>Event 7: Seven Card Stud</strong>    <br />May 5, 2010    <br />Low: $33 buy-in, $25,000 guaranteed    <br />Med: $320 buy-in, $50,000 guaranteed    <br />High: $3,150 buy-in, $100,000 guaranteed</p>
<p align="justify"><strong>Event 8: Pot-Limit Omaha Heads-Up Match Play</strong>    <br />May 6, 2010    <br />Low: $22 buy-in, $25,000 guaranteed    <br />Med: $215 buy-in, $100,000 guaranteed    <br />High: $2,100 buy-in, $200,000 guaranteed</p>
<p align="justify"><strong>Event 9: No-Limit Hold’em</strong>    <br />May 6, 2010    <br />Low: TBD buy-in, $100,000 guaranteed    <br />Med: TBD buy-in, $200,000 guaranteed    <br />High: TBD buy-in, $300,000 guaranteed</p>
<p align="justify"><strong>Event 10: No-Limit Hold’em Ante-Up</strong>    <br />May 7, 2010    <br />Low: $16.50 buy-in, $50,000 guaranteed    <br />Med: $162 buy-in, $100,000 guaranteed    <br />High: $1,575 buy-in, $200,000 guaranteed</p>
<p align="justify"><strong>Event 11: Fixed-Limit Omaha High-Low</strong>    <br />May 7, 2010    <br />Low: $55 buy-in, $50,000 guaranteed    <br />Med: $530 buy-in, $150,000 guaranteed    <br />High: $5,200 buy-in, $250,000 guaranteed</p>
<p align="justify"><strong>Event 12: No-Limit Hold’em 2x Chance Turbo</strong>    <br />May 7, 2010    <br />Low: $16.50 buy-in, $250,000 guaranteed    <br />Med: $162 buy-in, $500,000 guaranteed    <br />High: $1,575 buy-in, $750,000 guaranteed</p>
<p align="justify"><strong>Event 13: No-Limit Hold’em Shootout</strong>    <br />May 8, 2010    <br />Low: $22 buy-in, $15,000 guaranteed (Quadruple Shootout)    <br />Med: $215 buy-in, $150,000 guaranteed (Triple Shootout)    <br />High: $2,100 buy-in, $200,000 guaranteed (Double Shootout)</p>
<p align="justify"><strong>Event 14: Pot-Limit Omaha with Re-buys Six-Max</strong>    <br />May 8, 2010    <br />Low: $16.50 buy-in, $100,000 guaranteed    <br />Med: $162 buy-in, $250,000 guaranteed    <br />High: $1,575 buy-in, $500,000 guaranteed</p>
<p align="justify"><strong>Event 15: No-Limit Hold’em Big Antes</strong>    <br />May 9, 2010    <br />Low: $22 buy-in, $250,000 guaranteed    <br />Med: $215 buy-in, $750,000 guaranteed    <br />High: $2,100 buy-in, $750,000 guaranteed</p>
<p align="justify"><strong>Event 16: No-Limit Hold’em Two Day Event</strong>    <br />May 9, 2010    <br />Low: $22 buy-in, $500,000 guaranteed    <br />Med: $215 buy-in, $1,500,000 guaranteed    <br />High: $2,100 buy-in, $2,000,000 guaranteed</p>
<p align="justify"><strong>Event: 17: Pot-Limit Hold’em, Pot-Limit Omaha</strong>    <br />May 10, 2010    <br />Low: $16.50 buy-in, $100,000 guaranteed    <br />Med: $162 buy-in, $200,000 guaranteed    <br />High: $1,575 buy-in, $300,000 guaranteed</p>
<p align="justify"><strong>Event 18: No-Limit Hold’em Four-Max</strong>    <br />May 10, 2010    <br />Low: $33 buy-in, $150,000 guaranteed    <br />Med: $320 buy-in, $300,000 guaranteed    <br />High: $3,150 buy-in, $500,000 guaranteed</p>
<p align="justify"><strong>Event 19: Deuce-Seven Triple Draw</strong>    <br />May 11, 2010    <br />Low: $11 buy-in, $25,000 guaranteed    <br />Med: $109 buy-in, $50,000 guaranteed    <br />High: $1,050 buy-in, $75,000 guaranteed</p>
<p align="justify"><strong>Event 20: Seven Card Stud High-Low</strong>    <br />May 11, 2010    <br />Low: $22 buy-in, $50,000 guaranteed    <br />Med: $215 buy-in, $100,000 guaranteed    <br />High: $2,100 buy-in, $150,000 guaranteed</p>
<p align="justify"><strong>Event 21: No-Limit Hold’em</strong>    <br />May 11, 2010    <br />Low: $11 buy-in, $100,000 guaranteed    <br />Med: $109 buy-in, $200,000 guaranteed    <br />High: $1,050 buy-in, $500,000 guaranteed</p>
<p align="justify"><strong>Event 22: Razz</strong>    <br />May 12, 2010    <br />Low: $22 buy-in, $50,000 guaranteed    <br />Med: $215 buy-in, $100,000 guaranteed    <br />High: $2,100 buy-in, $150,000 guaranteed</p>
<p align="justify"><strong>Event 23: No-Limit Hold’em with Two Re-buys &amp; One Add-on</strong>    <br />May 12, 2010    <br />Low: $22 buy-in, $100,000 guaranteed    <br />Med: $215 buy-in, $300,000 guaranteed    <br />High: $2,100 buy-in, $500,000 guaranteed</p>
<p align="justify"><strong>Event 24: Eight-Game</strong>    <br />May 13, 2010    <br />Low: $33 buy-in, $75,000 guaranteed    <br />Med: $320 buy-in, $150,000 guaranteed    <br />High: $3,150 buy-in, $250,000 guaranteed</p>
<p align="justify"><strong>Event 25: Pot-Limit Omaha High-Low</strong>    <br />May 13, 2010    <br />Low: $11 buy-in, $75,000 guaranteed    <br />Med: $109 buy-in, $150,000 guaranteed    <br />High: $1,050 buy-in, $300,000 guaranteed</p>
<p align="justify"><strong>Event 26: No-Limit Hold’em with One Re-buy &amp; One Add-on</strong>    <br />May 14, 2010    <br />Low: $22 buy-in, $250,000 guaranteed    <br />Med: $215 buy-in, $500,000 guaranteed    <br />High: $2,100 buy-in, $1,000,000 guaranteed</p>
<p align="justify"><strong>Event 27: Fixed-Limit Hold’em Six-Max</strong>    <br />May 14, 2010    <br />Low: $55 buy-in, $100,000 guaranteed    <br />Med: $530 buy-in, $200,000 guaranteed    <br />High: $5,200 buy-in, $300,000 guaranteed</p>
<p align="justify"><strong>Event 28: No-Limit Omaha High-Low Turbo</strong>    <br />May 14, 2010    <br />Low: $22 buy-in, $50,000 guaranteed    <br />Med: $215 buy-in, $100,000 guaranteed    <br />High: $2,100 buy-in, $200,000 guaranteed</p>
<p align="justify"><strong>Event 29: Pot-Limit Omaha</strong>    <br />May 15, 2010    <br />Low: $55 buy-in, $100,000 guaranteed    <br />Med: $530 buy-in, $250,000 guaranteed    <br />High: $5,200 buy-in, $500,000 guaranteed</p>
<p align="justify"><strong>Event 30: HORSE</strong>    <br />May 15, 2010    <br />Low: $22 buy-in, $50,000 guaranteed    <br />Med: $215 buy-in, $100,000 guaranteed    <br />High: $2,100 buy-in, $200,000 guaranteed</p>
<p align="justify"><strong>Event 31: No-Limit Hold’em Six-Max</strong>    <br />May 16, 2010    <br />Low: $22 buy-in, $20,000 guaranteed    <br />Med: $215 buy-in, $750,000 guaranteed    <br />High: $2,100 buy-in, $750,000 guaranteed</p>
<p align="justify"><strong>Event 32: No-Limit Hold’em Heads-Up Match Play Two Day Event</strong>    <br />May 16, 2010    <br />Low: $270 buy-in, $250,000 guaranteed    <br />Med: $2,600 buy-in, $500,000 guaranteed    <br />High: $25,500 buy-in, $750,000 guaranteed</p>
<p align="justify"><strong>Event 33: No-Limit Hold’em Main Event Two Day Event (5/16)</strong>    <br />May 16, 2010    <br />Low: $109 buy-in, $1.000,000 guaranteed    <br />Med: $1,050 buy-in, $3,000,000 guaranteed    <br />High: $10,300 buy-in, $5,000,000 guaranteed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/scoop-schedule-released-by-pokerstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Poker Classic Main Events Started</title>
		<link>http://www.ipokerblog.com/la-poker-classic-main-events-started/</link>
		<comments>http://www.ipokerblog.com/la-poker-classic-main-events-started/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Videos]]></category>
		<category><![CDATA[LA Poker Classic]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/la-poker-classic-main-events-started/</guid>
		<description><![CDATA[The main event of the LA Poker Classic begun yesterday and there are hundreds of players registered so far, including some very well known celebrities.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.ipokerblog.com/wp-content/uploads/2010/02/la_poker_classics.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="la_poker_classics" border="0" alt="la_poker_classics" align="right" src="http://www.ipokerblog.com/wp-content/uploads/2010/02/la_poker_classics_thumb.jpg" width="240" height="124" /></a> The LA Poker Classic main event has started yesterday and there are more than 700 players registered so far. Some of those seated in the room are Jonathan Little, Joe Sebok, Kevin Saul, Jennifer Tilly, Fabrice Soulier, Jason Mercier, Erica Schoenberg. The winner will receive a prize worth $1 million.</p>
<p align="justify">Below you can see a $5k Fantasy Draft, where some players took part.</p>
<p> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5lLlYcJCyks&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/5lLlYcJCyks&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/la-poker-classic-main-events-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anton Wigg, European Poker Tour Champion</title>
		<link>http://www.ipokerblog.com/anton-wigg-european-poker-tour-champion/</link>
		<comments>http://www.ipokerblog.com/anton-wigg-european-poker-tour-champion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Anton Wigg]]></category>
		<category><![CDATA[European Poker Tour]]></category>

		<guid isPermaLink="false">http://www.ipokerblog.com/anton-wigg-european-poker-tour-champion/</guid>
		<description><![CDATA[After a very long table, which included nine players instead of the regular eight, the winner of the European Poker Tour was the Swedish poker player Anton Wigg. His prize was $671,946.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.ipokerblog.com/wp-content/uploads/2010/02/europeanpokertour.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="european-poker-tour" border="0" alt="european-poker-tour" align="right" src="http://www.ipokerblog.com/wp-content/uploads/2010/02/europeanpokertour_thumb.jpg" width="240" height="160" /></a> At the end of very long final table, Anton Wigg, a poker player from Sweden, has become the European Poker Tour champion. The fact that there were nine instead of eight poker players at the table was one of the reasons for the unusually long final table. Below you can find the payouts of the final table, in Danish Krone.</p>
<p>1. Anton Wigg (Sweden) PokerStars qualfier DKK 3,675,000 ($671,946)   <br />2. Francesco De Vivo (Italy) DKK 2,275,000    <br />3. Morten Klein (Norway) DKK 1,400,000    <br />4. Yorane Kerignard (France) PokerStars qualifier DKK 1,050,000    <br />5. Richard Loth (Denmark) DKK 715,000    <br />6. Roberto Romanello (Wales) DKK 570,000    <br />7. Morten Guldhammer (Denmark)     <br />PokerStars qualifier DKK 425,000    <br />8. Jesper Petersen (Denmark) PokerStars player DKK 282,800    <br />9. Magnus Hansen (Denmark) DKK 215,000 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipokerblog.com/anton-wigg-european-poker-tour-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
